PNG Rate Card
| (Effective From 24-09-2025) | |
|---|---|
| Particular | FOR DOMESTIC (West Tripura) |
| Basic Rate | Rs.500.00/SCM |
| VAT 20.32% | Rs.101.60/SCM |
| TRD Cess 2.32% | Rs.13.95/SCM |
| Total PNG Price | Rs.615.55/SCM |
| (Effective From 11-09-2025) | |
|---|---|
| Particular | FOR DOMESTIC GOVERNMENT QUARTER (West Tripura) |
| Basic Rate | Rs.1000.00/SCM |
| VAT 11.12% | Rs.111.20/SCM |
| TRD Cess 11.12% | Rs.123.56/SCM |
| Total PNG Price | Rs.1234.76/SCM |
| (Effective From 11-09-2025) | |
|---|---|
| Particular | FOR DOMESTIC (Gomati) |
| Basic Rate | Rs.300.00/SCM |
| VAT 23.45% | Rs.70.35/SCM |
| TRD Cess 23.45% | Rs.86.84/SCM |
| Total PNG Price | Rs.457.19/SCM |
CNG Rate Card
| Effective From 19-09-2025 | |
|---|---|
| Particular | WEST TRIPURA DISTRICT |
| Basic Rate | Rs.120.00/SCM |
| Excise Duty 99.99% | Rs.119.99/SCM |
| VAT 99.99% | Rs.239.97/SCM |
| TRD Cess 99.99% | Rs.479.91/SCM |
| Total CNG Price | Rs.959.87/SCM |
| Effective From 27-09-2025 | |
|---|---|
| Particular | OUTSIDE WEST TRIPURA DISTRICT |
| Basic Rate | Rs.100.00/SCM |
| Excise Duty 22.23% | Rs.22.23/SCM |
| VAT 22.23% | Rs.27.17/SCM |
| TRD Cess 22.23% | Rs.33.21/SCM |
| Total CNG Price | Rs.182.61/SCM |